Difference between revisions of "Pricing"
(→Illumina Sequencing) |
(→Quantitative PCR - ABI Prism 7900) |
||
Line 57: | Line 57: | ||
<br> | <br> | ||
− | = Quantitative PCR - ABI | + | = Quantitative PCR - ABI 7900 = |
{{PricingHeader}} | {{PricingHeader}} | ||
{{PricingRow|SYBR green / Taq Man Master mix|uL|6.5 cents|-}} | {{PricingRow|SYBR green / Taq Man Master mix|uL|6.5 cents|-}} | ||
Line 64: | Line 64: | ||
<br> | <br> | ||
+ | |||
= Highthroughput Screening - Cellomics = | = Highthroughput Screening - Cellomics = | ||
{{PricingHeader}} | {{PricingHeader}} |
Revision as of 20:38, 22 November 2011
Prices quoted are for Whitehead Institute/MIT only. In order to cover additional costs associated with providing outside service, non-WI/MIT institutions should add 30% to the list price.
Contents
Illumina Sequencing
There are two options for sequencing. The older GAII sequencers typically yield 20-30 million reads per lane. The new HiSeq typically yields 70-130 million reads per lane. Prices include sample quality control for one sample and basic data processing including base calls, quality scores and alignment. Sequencing pricing based on 7 samples per flow cell plus a control lane.
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
GAII - 36 bp Single Read | Lane | $810 | 20-30 million reads |
GAII - 36x36 Paired End | Lane | $1,450 | 20-30 million paired-end reads |
GAII - Additional 36 bases | Lane | $300 | Add to above base prices for longer reads |
HiSeq - 40 bp Single Read | Lane | $1,170 | 70-130 million reads |
HiSeq - 40x40 Paired End | Lane | $1,850 | 70-130 million paired end reads |
HiSeq - Additional 40 bases | Lane | $370 | Add to above base prices for longer reads |
Multiplex Barcode Read | Lane | $50 | Per Multiplexed Lane |
Library prep SPRIworks | Sample | $170 | includes all reagents, input is dsDNA |
Library prep Manual Protocol | Sample | $350 | includes all reagents, input is dsDNA |
RNA-Seq Library Prep | Sample | $350 | Input is total RNA, uses Illumina TruSeq kit |
Quality Control Only | Sample | $40 | Bioanalyzer and qPCR |
Microarray Services
Prices for sample processing do not include cost of arrays
Affymetrix Array Processing
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
Affymetrix Gene 1.0 ST | Array | ~$175 | Array only |
Affymetrix Genome (U133 or 430) 2.0 | Array | ~$400 | Array only |
Standard Expression Processing | Sample | ~$500 | all Affymetrix certified reagents |
Prokaryotic Protocol | Sample | ~$450 | - |
Agilent Array Processing
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
4x44k multiplex Arrays | Slide (array) | ~$700/slide($175/array) | Arrays only - 4 arrays per slide |
8x60k multiplex Arrays | Slide (array) | ~$1,300/slide($162/array) | Arrays only - 8 arrays per slide |
Standard Expression Processing | Sample | ~$350 | One sample, single channel |
ChIP-on-Chip/CGH Processing | Sample | ~$500 | Two samples, dual channel |
nCounter Analysis System (NanoString)
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
Equipment Use | Cartridge | $190 | 12 samples per cartridge |
Reagents | Sample | $23.00* | *Does NOT include CodeSet |
Labor | Cartridge | $105.00 | - |
Bioanalyzer - RNA, DNA and Protein analysis
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
RNA or DNA | Sample | $15 | Pico, Nano, DNA or hsDNA |
Quantitative PCR - ABI 7900
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
SYBR green / Taq Man Master mix | uL | 6.5 cents | - |
Optical Plate | Plate | $7.00 | - |
Equipment Time (2 hour time block) | Plate | $30.00 | Sign-up Required |
Highthroughput Screening - Cellomics
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
Equipment Time (Internal) | Hourly | $25.00 | Sign-up Required |
Equipment Time (External) | Hourly | $75.00 | Sign-up Required |
Other Services
Monthly Access Program
Regular users are encouraged to subscribe to our monthly access program that provides unlimited use of general equipment including the nanodrop spectrophotometer, hybridization chambers and ovens, pipettes and some common supplies. The fee is $250/month and covers the entire lab.